Code	File name		
H0001	Exploration licence data header file	EL272005_200802_03_soils.txt	
H0002	Version 1		
H0003	Generated 	9/02/2008	
H0004	Reporting period end_date	22/03/2008	
H0005	State	TAS	
H0100	Tenement_name	EL27/2005	
H0101	Tenement_holder	JAGUAR MINERALS	
H0102	Project_name	TEMMA	
H0103	Map_sheet_number  250000	SK53-3	
H0113	Map_sheet_number 100000	3042	
H0114	Map_sheet_number 100001	3043	
H0123	Map_sheet_number 25000		
H0200	Start_date_of_data_acquisition	11/05/2007	
H0201	End_date_of_data_acquisition	14/05/2007	
H0202	Data_format	SG1	
H0203	Number_of_data_records							
H0204	Date_of_metadata_update	9/02/2008						
H0300	FileNames							
H0501	Geodetic datum	AMG 66						
H0502	Vertical_datum	AHD						
H0503	Projection	UTM						
H0504	Coordinate system	AMG						
H0505	Projection_zone	55						
H0506	Surveying_instrument	GPS						
H0600	Sample_code	Sample_type	Sample weight					
H0601	Soil	Soil	500 grams					
H0700	Sample_processing_code	Sample_processing_details						
H0800	Assay_code	Digestion	Method of Analysis	Assay_company				
H0801	B/ETA	Proprietary digestion	Graphite Furnace Atomic Absorption Spectrometry	Genalysis Laboratories				
H0802	A/OES	4 acid digestion	Inductively Coupled Plasma Optical Emission Spectrometry	Genalysis Laboratories				
H0900	Description	Soil Sample collected from refusal using hand held auger						
H1000	Anomaly	Sample No	AMG _N	AMG_E	Comments	Au	Ag	As	Bi	Ca	Co	Cr	Cu	Fe	Mn	Mo	Ni	Pb	S	Sn	Zn
H1001	units					ppb	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm
H1002	Detection Limits					1	1	5	10	10	1	1	1	0.01	1	2	1	5	10	10	1
H1003	Assay_code					B/ETA	A/OES	A/OES	A/OES	A/OES	A/OES	A/OES	A/OES	A/OES	A/OES	A/OES	A/OES	A/OES	A/OES	A/OES	A/OES
D	DAWSON RIVER	350117	5427800	311100		X	X	X	X	388	3		4	2.87	405	X	5	18	105	X	36
D	DAWSON RIVER	350118	5427800	311200		X	X	X	X	2167	51		32	16.41	303	X	150	17	211	X	83
D	DAWSON RIVER	350119	5427800	311300		X	X	X	X	7618	60		42	11.83	1083	X	176	18	228	X	107
D	DAWSON RIVER	350120	5427800	311350		X	X	X	X	3425	79		48	10.2	1487	X	201	14	80	X	111
D	DAWSON RIVER	350121	5427800	311400		X	X	X	X	2263	24		28	15.81	340	X	149	13	71	X	72
D	DAWSON RIVER	350122	5427800	311450		X	X	X	X	1132	24		47	12.95	619	3	127	14	340	X	96
D	DAWSON RIVER	350123	5427800	311500		X	X	7	X	358	6		24	11.7	91	3	37	19	658	X	38
D	DAWSON RIVER	350124	5427800	311550		X	X	X	X	263	2		4	1.12	101	X	5	11	103	X	18
D	DAWSON RIVER	350125	5427800	311600		X	X	X	X	483	X		2	0.86	58	X	5	9	109	X	16
D	DAWSON RIVER	350126	5427800	311650		7	X	14	X	151	3		5	6.93	91	2	15	22	301	X	46
D	DAWSON RIVER	350127	5427800	311700		X	X	X	X	222	X		X	0.44	46	X	2	7	239	X	12
D	DAWSON RIVER	350128	5427800	311800		X	X	5	X	491	X		5	1.79	105	X	1	13	97	X	11
D	DAWSON RIVER	350129	5427800	311900		X	X	X	X	150	X		2	1.91	124	2	X	9	115	X	12
D	DAWSON RIVER	350130	5427800	312000		X	X	6	X	189	X		3	1.13	46	X	3	11	83	X	17
D	DAWSON RIVER	350131	5427600	311100		X	X	10	X	1331	126		44	17.35	4756	3	130	21	295	X	103
D	DAWSON RIVER	350132	5427600	311200		X	X	X	X	2265	155		43	11.82	2261	X	173	19	178	X	90
D	DAWSON RIVER	350133	5427600	311300		X	X	X	X	2552	54		38	11.88	1519	X	113	20	138	X	103
D	DAWSON RIVER	350134	5427600	311350		X	X	X	X	6802	135		30	11.88	4911	X	122	24	282	X	120
D	DAWSON RIVER	350135	5427600	311400	Hut @ 311370E	X	X	X	X	2564	39		59	10.87	630	X	187	14	200	X	104
D	DAWSON RIVER	350136	5427600	311450		X	X	6	X	1972	76		10	8.43	2118	X	35	17	187	X	53
D	DAWSON RIVER	350137	5427600	311500	"gossan,magnetite,pyrite (sample 252940,941)"	X	X	X	X	895	4		5	2.59	962	X	13	9	229	X	11
D	DAWSON RIVER	350138	5427600	311550	iron shales with qtz veining (sample 252937)	X	X	X	X	332	X		X	0.66	241	X	2	6	72	X	2
D	DAWSON RIVER	350139	5427600	311600	"alluvials,shear qtz sulphide (sample 252933,934,942)"	X	X	X	X	119	X		X	0.63	89	X	2	10	25	X	5
D	DAWSON RIVER	350140	5427600	311650		X	X	X	X	245	X		X	1.44	88	X	2	6	80	X	3
D	DAWSON RIVER	350141	5427600	311700		X	X	13	X	210	X		2	8.36	37	X	13	14	590	X	23
D	DAWSON RIVER	350142	5427600	311800		X	X	X	X	505	X		X	0.51	89	X	X	6	189	X	2
D	DAWSON RIVER	350143	5427600	311900		X	X	X	X	377	X		X	0.75	71	X	X	7	95	X	12
D	DAWSON RIVER	350144	5427600	312000		X	X	21	X	1227	7		X	13.09	125	X	50	15	268	X	15
D	DAWSON RIVER	350145	5426900	311000		X	X	X	X	37	X		X	1.01	264	X	1	8	66	X	2
D	DAWSON RIVER	350146	5426900	311100		X	X	8	X	219	7		2	13.27	72	2	37	13	1094	X	22
D	DAWSON RIVER	350147	5426900	311200		X	X	X	X	555	7		44	14.16	212	X	91	17	498	X	47
D	DAWSON RIVER	350148	5426900	311300		X	X	X	X	858	15		29	16.14	783	X	53	20	296	X	55
D	DAWSON RIVER	350149	5426900	311350	tough going	X	X	X	X	1132	20		37	14.12	269	X	93	20	300	X	70
D	DAWSON RIVER	350150	5426900	311400	tough going	X	X	X	X	1265	67		39	15.88	1554	X	104	23	250	X	71
D	DAWSON RIVER	350151	5426900	311450	tough going	X	X	X	X	2305	51		39	12.27	1488	X	140	21	204	X	91
D	DAWSON RIVER	350152	5426900	311500	tough going	X	X	X	X	1030	24		33	14.74	589	X	104	21	290	X	69
D	DAWSON RIVER	350153	5426900	311550	tough going	X	X	X	X	1506	45		42	13.84	1503	3	127	24	289	X	75
D	DAWSON RIVER	350154	5426900	311600	tough going	X	X	X	X	613	10		32	11.69	356	2	78	24	349	X	52
D	DAWSON RIVER	350155	5426900	311700	tough going	X	X	X	X	1741	33		55	14.36	620	X	263	11	253	X	91
D	DAWSON RIVER	350156	5426900	311750	tough going	X	X	X	X	1137	68		48	13.64	1186	X	152	15	372	X	81
D	DAWSON RIVER	350157	5426900	311800	tough going	X	X	X	X	1020	37		48	15.22	1274	2	95	17	461	X	68
D	DAWSON RIVER	350158	5426900	311900		X	X	X	X	1633	47		43	12.14	324	X	160	18	341	X	97
D	DAWSON RIVER	350159	5426900	312000		X	X	X	X	1542	36		50	12.66	609	X	202	18	195	X	99
D	DAWSON RIVER	350166	5427350	311900		X	X	X	X	678	1		4	2.09	169	X	7	13	258	X	55
D	DAWSON RIVER	350167	5427350	312000		X	1	12	X	616	12		18	9.37	218	X	50	18	221	X	50
D	DAWSON RIVER	350168	5427350	312100		X	X	X	10	7744	67		23	17.78	3033	3	112	22	206	X	106
D	DAWSON RIVER	350169	5427350	312150		X	X	X	X	807	14		46	15.9	1042	X	144	21	376	X	57
D	DAWSON RIVER	350170	5427350	312200		X	X	9	X	2008	74		35	16.92	2734	3	144	22	233	X	85
D	DAWSON RIVER	350171	5427350	312250		X	X	7	X	1401	52		18	22.35	986	4	83	18	165	X	77
D	DAWSON RIVER	350172	5427350	312300		X	X	X	X	316	16		7	5.63	145	2	31	19	286	X	85
D	DAWSON RIVER	350173	5427350	312400		X	X	X	X	199	2		3	0.71	47	X	2	X	113	X	9
D	DAWSON RIVER	350174	5427350	312500		X	X	X	X	263	2		2	0.77	48	X	3	6	200	X	14
D	DAWSON RIVER	350175	5427350	312600		X	X	X	X	318	X		2	0.65	50	X	X	6	236	X	12
D	ANOMALY 3	350200	5425600	319500		X	0.02	X		0.13	0.5	4	3	1.58	116	0.5	4	2		0.38	7
D	ANOMALY 3	350201	5425600	319600		X	0.02	X		0.12	0.9	6	4	2.08	158	0.7	4	2		0.49	4
D	ANOMALY 3	350202	5425600	319700		X	0.01	0.7		0.06	0.5	7	3	2.08	146	0.7	4	1		0.48	3
D	ANOMALY 3	350203	5425600	319800		X	0.09	0.8		0.03	0.7	8	5	3.12	214	1.1	5	1		0.74	3
D	ANOMALY 3	350204	5425600	319900		X	0.05	X		0.05	0.6	6	3	1.78	121	0.6	3	X		0.4	3
D	ANOMALY 3	350205	5425600	320000		X	0.12	0.8		0.05	0.9	9	6	3.95	267	1.2	7	X		0.95	13
D	ANOMALY 3	350206	5425600	320050		X	0.02	X		0.03	0.4	5	2	1.44	94	0.4	2	X		0.31	3
D	ANOMALY 3	350207	5425600	320100		X	0.02	1		0.07	1	11	7	4.42	309	1.4	8	X		1.11	6
D	ANOMALY 3	350208	5425600	320150		X	X	X		0.04	0.4	4	3	1.4	98	0.4	2	X		0.27	2
D	ANOMALY 3	350209	5425600	320200		X	X	0.8		0.04	0.6	6	4	2.51	172	0.8	4	1		0.6	7
D	ANOMALY 3	350210	5425600	320250		X	0.03	0.6		0.11	0.8	10	4	2.35	164	0.7	4	2		0.48	6
D	ANOMALY 3	350211	5425600	320300		X	0.09	0.9		0.04	0.8	7	5	2.71	186	0.8	5	3		0.65	3
D	ANOMALY 3	350212	5425600	320400		X	X	0.6		0.12	0.5	7	4	2.08	149	0.6	4	X		0.45	3
D	ANOMALY 3	350213	5425600	320500		X	X	0.9		0.05	0.9	9	6	3.77	263	1.1	7	X		0.91	4
D	ANOMALY 3	350214	5425600	320600		X	X	X		0.13	0.7	7	5	2.31	157	0.7	4	2		0.48	7
D	ANOMALY 3	350215	5425600	320700		X	X	X		0.06	1.1	11	7	4.46	309	1.1	8	X		0.61	7
D	ANOMALY 3	350216	5425400	320700		X	X	X		0.07	0.5	6	3	1.76	130	0.4	3	X		0.35	3
D	ANOMALY 3	350217	5425400	320600		X	X	X		0.09	1	10	8	4.22	290	1.2	7	2		0.94	4
D	ANOMALY 3	350218	5425400	320500		1	X	0.9		0.1	0.6	8	5	2.57	173	0.7	4	2		0.55	6
D	ANOMALY 3	350219	5425400	320400		X	X	X		0.07	1	10	7	4.2	298	1.1	7	2		0.86	9
D	ANOMALY 3	350220	5425400	320300		X	0.04	X		0.03	0.4	5	3	1.36	91	0.4	2	1		0.3	5
D	ANOMALY 3	350221	5425400	320200		X	X	0.7		0.17	1.1	12	8	4.67	323	1.3	9	3		0.88	6
D	ANOMALY 3	350222	5425400	320150		X	X	X		0.08	0.4	5	5	1.54	111	0.4	3	1		0.31	5
D	ANOMALY 3	350223	5425400	320100		X	X	X		0.06	1	10	9	4.27	299	1.1	7	X		0.71	4
D	ANOMALY 3	350224	5425400	320050		X	X	0.5		0.14	0.5	7	4	2	143	0.6	4	1		0.39	5
D	ANOMALY 3	350225	5425400	320000		X	0.02	1.5		0.12	1.2	13	11	5.21	361	1.6	10	4		1.22	7
D	ANOMALY 3	350226	5425400	319950		X	X	0.6		0.07	0.5	5	2	1.76	116	0.5	4	X		0.4	7
D	ANOMALY 3	350227	5425400	319900		X	0.03	1.8		0.07	1.1	11	7	4.44	308	1.5	8	2		1.12	4
D	ANOMALY 3	350228	5425400	319800		X	0.01	0.6		0.05	0.4	9	4	1.65	112	0.4	5	X		0.35	16
D	ANOMALY 3	350229	5425400	319700		X	0.02	1.2		0.11	1.1	11	8	4.56	321	1.5	9	1		1.16	4
D	ANOMALY 3	350230	5425400	319600		X	0.03	0.7		0.05	0.5	7	3	2.06	146	0.6	4	X		0.46	5
D	ANOMALY 3	350231	5425400	319500		X	X	X		0.02	0.5	5	3	2	132	0.6	4	X		0.5	2
D	ANOMALY 4	350232	5425200	320200		X	X	X		0.06	0.6	8	4	2.43	173	0.7	5	1		0.5	3
D	ANOMALY 4	350233	5425200	320300		X	X	X		0.04	0.3	4	2	1.3	90	0.4	3	X		0.26	4
D	ANOMALY 4	350234	5425200	320400		X	0.13	1		0.09	0.8	10	5	3.08	217	0.9	6	2		0.64	7
D	ANOMALY 4	350235	5425200	320500		X	X	0.6		0.07	0.3	4	2	1.27	87	0.4	2	1		0.32	4
D	ANOMALY 4	350236	5425200	320600		X	X	1		0.12	0.8	9	5	2.88	200	0.9	5	2		0.6	4
D	ANOMALY 4	350237	5425200	320700		X	0.03	0.7		0.08	0.6	7	4	2.44	170	0.8	4	2		0.54	2
D	ANOMALY 4	350238	5425200	320800		1	0.03	0.7		0.07	0.7	8	4	2.47	167	0.7	5	1		0.57	5
D	ANOMALY 4	350239	5425200	320850		X	0.11	2.9		0.06	0.6	6	3	1.97	136	0.7	4	1		0.43	5
D	ANOMALY 4	350240	5425200	320900		2	0.13	0.5		0.06	0.6	7	3	2.2	155	0.6	4	X		0.53	4
D	ANOMALY 4	350241	5425200	320950		2	0.09	0.5		0.05	0.5	6	3	2.04	142	0.6	4	1		0.45	3
D	ANOMALY 4	350242	5425200	321000		2	0.07	0.7		0.03	0.5	7	3	1.89	128	0.5	4	X		0.4	5
D	ANOMALY 4	350243	5425200	321050		1	0.03	0.7		0.11	0.6	8	4	2.36	162	0.7	5	2		0.49	6
D	ANOMALY 4	350244	5425200	321100		1	0.01	0.7		0.08	0.5	6	3	2.04	142	0.6	4	1		0.4	3
D	ANOMALY 4	350245	5425200	321200		3	0.03	0.8		0.07	0.5	6	3	1.96	133	0.6	4	3		0.44	3
D	ANOMALY 4	350246	5425200	321300		X	0.04	0.7		0.08	0.7	10	4	2.86	201	0.8	6	1		0.6	5
D	ANOMALY 4	350247	5425200	321400		X	X	X		0.07	0.6	7	4	2.59	181	0.8	5	2		0.39	3
D	ANOMALY 4	350248	5425200	321500		X	X	1.2		0.1	0.9	11	5	3.38	236	1	7	2		0.72	7
D	ANOMALY 4	350249	5425200	321600		X	0.02	X		0.11	0.8	8	5	2.84	199	0.8	5	3		0.55	3
D	ANOMALY 4	350250	5425100	321600		X	X	0.5		0.07	0.5	7	3	1.98	142	0.5	4	1		0.41	6
D	ANOMALY 4	350251	5425100	321500		1	X	0.7		0.07	0.5	6	3	2.25	157	0.7	4	X		0.48	3
D	ANOMALY 4	350252	5425100	321400		X	X	1.1		0.09	0.9	11	5	3.47	236	1	7	3		0.73	4
D	ANOMALY 4	350253	5425100	321300		X	X	X		0.05	0.5	5	3	1.86	129	0.6	3	X		0.4	4
D	ANOMALY 4	350254	5425100	321200		X	0.01	0.5		0.04	0.5	7	3	1.94	133	0.6	4	X		0.43	5
D	ANOMALY 4	350255	5425100	321100		X	X	X		0.05	0.3	4	2	1.32	92	0.4	2	X		0.32	3
D	ANOMALY 4	350256	5425100	321050		X	0.01	X		0.02	0.3	5	2	1.13	78	0.4	3	X		0.26	2
D	ANOMALY 4	350257	5425100	321000		X	0.02	X		0.04	0.4	11	5	1.39	98	0.5	5	3		0.32	6
D	ANOMALY 4	350258	5425100	320950		X	0.01	0.7		0.03	0.5	7	3	1.89	129	0.5	3	X		0.38	5
D	ANOMALY 4	350259	5425100	320900		X	X	X		0.02	0.2	4	2	1.03	72	0.3	2	X		0.24	2
D	ANOMALY 4	350260	5425100	320850		X	0.01	0.6		0.02	0.5	7	3	2.07	142	0.5	3	X		0.44	2
D	ANOMALY 4	350261	5425100	320800		X	X	X		0.02	0.3	4	2	1.12	78	0.3	2	X		0.25	3
D	ANOMALY 4	350262	5425100	320750		X	X	0.6		0.04	0.5	7	3	2.01	140	0.6	4	X		0.45	2
D	ANOMALY 4	350263	5425100	320700		X	X	X		0.04	0.4	4	2	1.43	100	0.5	2	X		0.33	2
D	ANOMALY 4	350264	5425100	320600		X	X	X		0.02	0.3	5	2	1	79	0.3	2	4		0.42	5
D	ANOMALY 4	350265	5425100	320500		X	X	X		0.03	0.2	3	1	0.73	53	0.2	1	1		0.28	3
D	ANOMALY 4	350266	5425100	320400		X	X	X		0.02	0.3	8	1	0.48	34	X	1	1		0.74	2
D	ANOMALY 4	350267	5425100	320300		X	0.01	1.4		0.02	0.3	8	1	1.6	39	0.7	1	1		0.94	3
D	ANOMALY 4	350268	5425100	320200		X	0.03	X		0.02	0.3	3	2	0.9	62	0.2	2	X		0.21	2
D	ANOMALY 5	350269	5424600	321200		X	0.02	0.5		0.02	0.4	3	2	1.37	95	0.4	2	X		0.34	2
D	ANOMALY 5	350270	5424600	321300		X	X	0.7		0.04	0.4	7	3	1.68	117	0.7	4	X		0.38	3
D	ANOMALY 5	350271	5424600	321400		X	X	0.7		0.06	0.4	5	2	1.48	102	0.5	2	X		0.34	5
D	ANOMALY 5	350272	5424600	321500		X	X	0.6		0.04	0.3	5	2	1.32	90	0.4	2	X		0.28	4
D	ANOMALY 5	350273	5424600	321550		2	X	0.5		0.03	0.4	6	2	1.53	109	0.5	2	X		0.35	4
D	ANOMALY 5	350274	5424600	321600		X	X	X		0.03	0.4	5	2	1.55	108	0.5	2	X		0.33	5
D	ANOMALY 5	350275	5424600	321650		X	0.02	X		0.08	0.6	7	4	2.44	175	0.7	4	X		0.48	12
D	ANOMALY 5	350276	5424600	321700		X	0.03	X		0.07	0.7	7	4	2.61	186	0.7	4	X		0.54	10
D	ANOMALY 5	350277	5424600	321750		X	X	X		0.04	0.4	5	2	1.45	100	0.4	2	X		0.26	4
D	ANOMALY 5	350278	5424600	321800		2	0.15	0.7		0.03	0.5	6	3	1.82	127	0.5	3	X		0.41	5
D	ANOMALY 5	350279	5424600	321900		X	0.02	X		0.04	0.4	5	2	1.42	99	0.4	2	1		0.35	4
D	ANOMALY 5	350280	5424600	322000		X	0.03	X		0.02	0.3	3	1	1.14	76	0.4	2	X		0.28	3
D	ANOMALY 5	350281	5424600	322100		X	0.02	0.5		0.05	0.5	6	3	2.02	140	0.6	3	X		0.47	10
D	ANOMALY 5	350282	5424600	322200		X	X	X		0.02	0.4	4	2	1.37	92	0.4	2	X		0.31	4
D	ANOMALY 5	350283	5424800	322200		X	X	X		0.06	0.4	6	3	1.65	114	0.5	3	X		0.43	11
D	ANOMALY 5	350284	5424800	322100		X	X	0.7		0.04	0.5	6	3	1.94	135	0.6	4	2		0.44	5
D	ANOMALY 5	350285	5424800	322000		X	0.04	X		0.1	0.8	10	5	3.14	220	1	5	2		0.66	6
D	ANOMALY 5	350286	5424800	321900		X	0.02	X		0.04	0.5	10	4	1.85	134	0.5	5	X		0.41	5
D	ANOMALY 5	350287	5424800	321800		X	X	0.8		0.05	0.6	8	4	2.51	174	0.8	5	X		0.57	3
D	ANOMALY 5	350288	5424800	321750		1	0.11	0.9		0.03	0.5	6	2	1.53	107	0.6	3	X		0.39	2
D	ANOMALY 5	350289	5424800	321700		X	0.04	1.4		0.07	0.8	9	5	3	210	1	5	2		0.68	4
D	ANOMALY 5	350290	5424800	321650		X	0.1	1		0.07	0.7	9	4	2.65	187	0.8	5	1		0.66	5
D	ANOMALY 5	350291	5424800	321600		X	0.02	1.4		0.06	0.9	9	5	3.59	242	1.2	6	1		0.76	4
D	ANOMALY 5	350292	5424800	321550		1	0.07	0.8		0.1	0.9	11	5	3.5	239	1.1	6	2		0.81	5
D	ANOMALY 5	350293	5424800	321500		X	0.05	1.1		0.07	0.9	11	5	3.69	256	1.1	7	1		0.82	5
D	ANOMALY 5	350294	5424800	321400		X	0.03	0.9		0.06	0.8	8	4	3.02	210	1	5	X		0.67	4
D	ANOMALY 5	350295	5424800	321300		X	X	X		0.04	0.7	8	4	3.06	217	0.9	5	X		0.6	3
D	ANOMALY 5	350296	5424800	321200		X	0.03	0.7		0.04	0.7	9	4	2.99	208	0.9	5	8		0.62	4
D	ANOMALY 5	350297	5424950	320500		X	0.04	X		0.02	0.4	5	2	1.21	95	0.5	2	3		0.44	3
D	ANOMALY 5	350298	5424950	320600		X	X	0.6		0.03	0.6	8	3	2.29	160	0.7	4	2		0.57	4
D	ANOMALY 5	350299	5424950	320700		X	X	X		0.03	0.4	4	2	1.53	109	0.5	3	X		0.35	4
D	ANOMALY 5	350300	5424950	320800		X	0.01	X		0.02	0.4	6	2	1.63	112	0.5	3	X		0.4	4
D	ANOMALY 5	350301	5424950	320900		X	0.04	0.7		0.1	1.1	11	5	3.98	290	1	8	3		0.82	11
D	ANOMALY 5	350302	5424950	321000		X	0.01	X		0.04	0.5	6	2	1.79	127	0.5	4	X		0.36	6
D	ANOMALY 5	350303	5424950	321100		1	0.03	X		0.02	0.5	5	2	1.88	132	0.6	2	X		0.43	3
D	ANOMALY 5	350304	5424950	321200		X	0.03	0.5		0.02	0.6	7	3	2.53	171	0.7	6	X		0.52	4
D	ANOMALY 5	350305	5424950	321300		X	X	X		0.05	0.8	9	4	3.55	247	1.1	6	X		0.72	8
D	ANOMALY 5	350306	5424950	321400		X	0.01	X		0.16	0.8	10	5	2.6	202	0.7	6	4		0.7	9
D	ANOMALY 5	350307	5424950	321500		X	0.03	X		0.12	0.9	10	11	3.44	250	0.9	6	2		0.72	5
D	ANOMALY 5	350308	5424950	321600		X	0.02	X		0.03	0.6	8	5	2.28	164	0.7	4	2		0.49	2
D	ANOMALY 5	350309	5424950	321700		X	X	X		0.04	0.6	6	5	2.33	164	0.7	4	X		0.52	4
D	ANOMALY 5	350310	5424950	321800		X	X	0.9		0.04	0.6	7	5	2.15	154	0.7	4	X		0.5	3
D	ANOMALY 5	350311	5424950	321900		X	0.03	0.8		0.03	0.6	7	5	2.45	173	0.8	4	1		0.59	8
D	ANOMALY 5	350312	5424950	322000		X	0.02	X		0.04	0.5	7	5	2.05	140	0.6	3	1		0.5	4
	ANOMALY 5	350313	5424950	322100		X	X	X		0.06	0.7	8	6	2.78	205	0.8	5	1		0.6	8
	ANOMALY 5	350314	5424950	322200		X	0.02	0.7		0.06	0.6	7	6	2.21	155	0.6	4	X		0.49	4
